News
Effective August 2, 2021: Pharmacy and Biopharmacy Policies
Date: 06/02/21
Superior HealthPlan has created a new policy and revised existing pharmacy and biopharmacy policies to ensure medical necessity review criteria is current and appropriate for members and the scope of services provided. As a result the following policies have been created, revised or retired. These policies are effective on August 2, at 12:00AM.
Policy | Applicable Products | New Policy Overview or Updated Policy Revisions |
|---|---|---|
Abatacept (Orencia) (CP.PHAR.241) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Adalimumab (Humira), Adalimumab-atto (Amjevita), Adalimumab-adbm (Cyltezo), Adalimumab-bwwd (Hadlima), Adalimumab-adaz (Hyrimoz) (CP.PHAR.242) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Agalsidase Beta (Fabrazyme) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Anakinra (Kineret) (CP.PHAR.244) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Apalutamide (Erleada) (CP.PHAR.376) | Ambetter | Policy updates include:
|
Baricitinib (Olumiant) (CP.PHAR.135) | Ambetter | Policy updates include:
|
Bevacizumab (Avastin, Mvasi, Zirabev) (CP.PHAR.93) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Binimetinib (Mektovi) (CP.PHAR.50) | Ambetter | Policy updates include:
|
Biologic DMARDs (HIM.PA.SP60) | Ambetter | Policy updates include:
|
Bosutinib (Bosulif) (CP.PHAR.105) | Ambetter | Policy updates include:
|
Brodalumab (Siliq) (CP.PHAR.375) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Cabazitaxel (Jevtana) (CP.PHAR.316) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Cabozantinib (Cabometyx, Cometriq) (CP.PHAR.111) | Ambetter | Policy updates include:
|
Canakinumab (Ilaris) (CP.PHAR.246) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Certolizumab (Cimzia) (CP.PHAR.247) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Dabrafenib (Tafinlar) (CP.PHAR.239) | Ambetter | Policy updates include:
|
Darbepoetin Alfa (Aranesp) (CP.PHAR.236) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Doxycycline Hyclate (Acticlate, Doryx), Doxycycline (Oracea) (CP.PMN.79) | Ambetter | Policy updates include:
|
Durvalumab (Imfinzi) (CP.PHAR.339) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Elapegademase-lvlr (Revcovi) (CP.PHAR.419) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Epoetin Alfa (Epogen, Procrit), Epoetin Alfa-epbx (Retacrit) (CP.PHAR.237) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Esketamine (Spravato) (CP.PMN.199) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Etanercept (Enbrel) (CP.PHAR.250) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), and CHIP | Policy updates include:
|
Evinacumab (CP.PHAR.511) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy includes:
A. Homozygous Familial Hypercholesterolemia (must meet all): 1. Diagnosis of HoFH defined as one of the following (a, b, or c): a. Genetic mutation indicating HoFH (e.g., mutations in low density lipoprotein receptor [LDLR] gene, proprotein convertase subtilisin kexin 9 (PCSK9) gene, apo B gene, low density lipoprotein receptor adaptor protein 1 [LDLRAP1] gene); b. Treated LDL-C ≥ 300 mg/dL or non-HDL-C ≥ 330 mg/dL; c. Untreated LDL-C ≥ 500 mg/dL, and one of the following (i or ii): i. Tendinous or cutaneous xanthoma prior to age 10 years; ii. Evidence of heterozygous familial hypercholesterolemia (HeFH) in both parents (e.g., documented history of elevated LDL-C ≥ 190 mg/dL prior to lipid-lowering therapy); 2. Prescribed by or in consultation with a cardiologist, endocrinologist, or lipid specialist; 3. Age ≥ 18 years; 4. Documentation of recent (within the last 60 days) LDL-C ≥ 70 mg/dL; 5. For members on statin therapy, both of the following (a and b): a. Evinacumab is prescribed in conjunction with a statin at the maximally tolerated dose; b. Member has been adherent for at least the last 4 months to maximally tolerated doses of one of the following statin regimens (i, ii, or iii): i. A high intensity statin (see Appendix D); ii. A moderate intensity statin (see Appendix D) and member has one of the following (a or b): a) Intolerance to two high intensity statins; b) A statin risk factor (see Appendix F); iii. A low intensity statin and member has one of the following (a or b): a) Intolerance to one high and one moderate intensity statins; b) A statin risk factor (see Appendix F) and history of intolerance to two moderate intensity statins; 6. For members not on statin therapy, member meets one of the following (a or b): a. Statin therapy is contraindicated per Appendix E; b. For members who are statin intolerant, member has tried at least two statins, 1 of which must be hydrophilic statins (pravastatin, fluvastatin, or rosuvastatin), and member meets one of the following (i or ii): i. Member has documented statin risk factors (see Appendix F); ii. Member is statin intolerant due to statin-associated muscle symptoms (SAMS) and meets both of the following (a and b): a) Documentation of intolerable SAMS persisting at least two weeks, which disappeared with discontinuing the statin therapy and recurred with a statin re-challenge; b) Documentation of re-challenge with titration from lowest possible dose and/or intermittent dosing frequency (e.g., 1 to 3 times weekly); 7. Member has been adherent to ezetimibe therapy used concomitantly with a statin at the maximally tolerated dose for at least the last 4 months, unless contraindicated per Appendix E or member has a history of ezetimibe intolerance (e.g., associated diarrhea or upper respiratory tract infection); 8. If request is for coadministration with Juxtapid®, Praluent®, Kynamro®, or Repatha®, member has tried the prior therapy for at least 3 consecutive months with inadequate response defined as failure to achieve LDL-C ≤ 250 mg/dL or a 20% reduction in LDL-C from baseline; 9. Dose does not exceed 15 mg/kg every 4 weeks. Approval duration: 6 months Continued Therapy A. Homozygous Familial Hypercholesterolemia (must meet all): 1. Currently receiving medication via Centene benefit or member has previously met initial approval criteria; 2. Member is responding positively to therapy as evidenced by lab results within the last 3 months showing an LDL-C reduction since initiation of evinacumab therapy; 3. If request is for a dose increase, new dose does not exceed 15 mg/kg every 4 weeks. Approval duration: 12 months |
Ferric Derisomaltose (Monoferric) (CP.PHAR.480) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Fibrinogen concentrate (human) (Fibryga, RiaSTAP) (CP.PHAR.526) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy includes:
Congenital Fibrinogen Deficiency (must meet all): 1. Diagnosis of congenital fibrinogen deficiency, including afibrinogenemia or hypofibrinogenemia; 2. Confirmation that the member does not have dysfibrinogenemia; 3. Prescribed by or in consultation with a hematologist; 4. Request is for treatment of acute bleeding episodes; 5. Documentation of both of the following (a and b): a. Plasma functional and immunoreactive fibrinogen levels are < 150 mg/dL; b. Prolonged prothrombin time and activated partial thromboplastin time as determined by laboratory-specific reference values; 6. Dose does not exceed the FDA-approved maximum recommended dose for the relevant indication. Approval duration: 3 months
Congenital Fibrinogen Deficiency (must meet all): 1. Currently receiving medication via Centene benefit or member has previously met initial approval criteria; 2. Member is responding positively to therapy; 3. If request is for a dose increase, new dose does not exceed the FDA-approved maximum recommended dose for the relevant indication. Approval duration: 3 months |
Filgrastim (Neupogen), Filgrastim-sndz (Zarxio), Tbo-filgrastim (Granix), Filgrastim-aafi (Nivestym) (CP.PHAR.297) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Glucagon-Like Peptide-1 (GLP-1) Receptor Agonists (CP.PMN.183) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), and CHIP | Policy updates include:
|
Golimumab (Simponi, Simponi Aria) (CP.PHAR.253) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Guselkumab (Tremfya) (CP.PHAR.364) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Ibuprofen/Famotidine (Duexis) (CP.PMN.120) | Ambetter | Policy updates include:
|
Infliximab (Remicade), Infliximab-axxq (Avsola), Infliximab-dyyb (Inflectra), and Infliximab-abda (Renflexis) (CP.PHAR.254) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Ipilimumab (Yervoy) (CP.PHAR.319) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Ixekizumab (Taltz) (CP.PHAR.257) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Laronidase (Aldurazyme) (CP.PHAR.152) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Lenalidomide (Revlimid) (CP.PHAR.71) | Ambetter | Policy updates include:
|
Mitoxantrone (Novantrone) (CP.PHAR.258) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Naproxen/Esomeprazole (Vimovo) (CP.PMN.117) | Ambetter | Policy updates include:
|
Narsoplimab (OMS721) (CP.PHAR.527) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy includes:
Hematopoietic Stem Cell Transplant-Associated Thrombotic Microangiopathy (must meet all): 1. Diagnosis of HSCT-TMA; 2. Prescribed by or in consultation with a hematologist or transplant specialist; 3. Age ≥ 18 years; 4. Member has signs of persistent TMA as evidenced by presence of all of the following for at least 2 weeks after modification or discontinuation of calcineurin inhibitor therapy (e.g., cyclosporine, tacrolimus) (a, b, and c): a. Platelet count ≤ 150 x 109/L; b. Hemolysis such as an elevation in serum lactate dehydrogenase (LDH); c. Serum creatinine above the upper limits of normal or member requires dialysis; 5. Documentation that member does not have any of the following: a. A disintegrin and metalloproteinase with thrombospondin type 1 motif, member 13 (ADAMTS13) deficiency; b. Shiga toxin E. coli related hemolytic uremic syndrome (STEC-HUS); c. Atypical hemolytic uremic syndrome (aHUS); 6. MS721 is not prescribed concurrently with Soliris® or Ultomiris®; 7. Dose does not exceed 4 mg/kg once weekly. Approval duration: 8 weeks
Hematopoietic Stem Cell Transplant-Associated Thrombotic Microangiopathy (must meet all): 1. Currently receiving medication via Centene benefit or member has previously met initial approval criteria; 2. Member is responding positively to therapy as evidenced by, including but not limited to, improvement in any of the following parameters:* a. Improved measures of intravascular hemolysis (e.g., normalization of LDH); b. Increased or stabilized platelet counts; c. Improved or stabilized serum creatinine or estimated glomerular filtration rate (eGFR); d. Reduced need for dialysis; 3. Member has not received OMS721 for > 12 weeks; 4. OMS721 is not prescribed concurrently with Soliris or Ultomiris; 5. If request is for a dose increase, new dose does not exceed 4 mg/kg once weekly. Approval duration: Up to 12 weeks total |
Odevixibat (A4250) (CP.PHAR.528) | Ambetter | Policy includes:
Progressive Familial Intrahepatic Cholestasis (must meet all): 1. Diagnosis of genetically confirmed PFIC type 1 or 2 (formerly known as Byler disease or syndrome) with presence of both of the following (a and b): a. Pruritus requiring at least medium scratching (e.g., ≥ 2 on 0-4 scale); b. Serum bile acids ≥ 100 µmol/L; 2. Prescribed by or in consultation with a hepatologist or gastroenterologist; 3. Age ≥ 6 months and ≤ 18 years at therapy initiation; 4. Body weight ≥ 5 kg; 5. Member does not have pathologic variations of the ABCB11 gene that predict complete absence of the bile salt export pump (BSEP) protein; 6. Failure of ursodeoxycholic acid, unless clinically significant adverse effects are experienced or contraindicated; 7. Failure of an agent used for symptomatic relief of pruritus (e.g., antihistamine, rifampicin, cholestyramine), unless clinically significant adverse effects are experienced or all are contraindicated; 8. Dose does not exceed 120 mcg/kg per day. Approval duration: 6 months
Progressive Familial Intrahepatic Cholestasis (must meet all): 1. Currently receiving medication via Centene benefit or member has previously met initial approval criteria; 2. Member is responding positively to therapy as evidenced by, including but not limited to, improvement in any of the following parameters: a. Improvement in pruritus; b. Reduction of serum bile acids from baseline; 3. If request is for a dose increase, new dose does not exceed 120 mcg/kg per day. Approval duration: 12 months |
Ofatumumab (Arzerra, Kesimpta) (CP.PHAR.306) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Off-Label Drug Use (HIM.PA.154) | Ambetter | Policy updates include:
|
Off-Label Use (CP.PMN.53) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Omacetaxine (Synribo) (CP.PHAR.108) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
OnabotulinumtoxinA (Botox) (CP.PHAR.232) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Paclitaxel, Protein-Bound (Abraxane) (CP.PHAR.176) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Palivizumab (Synagis) (CP.PHAR.16) | Ambetter | Policy updates include:
|
Pegfilgrastim (Neulasta, Neulasta Onpro), Pegfilgrastim-jmdb (Fulphila), Pegfilgrastim-cbqv (Udenyca), Pegfilgrastim-bmez (Ziextenzo), Pegfilgrastim-apgf (Nyvepria) (CP.PHAR.296) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Pertuzumab (Perjeta) (CP.PHAR.227) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Phendimetrazine (Bontril PDM) (HIM.PA.114) | Ambetter | Policy updates include:
|
Pitolisant (Wakix) (CP.PMN.221) | Ambetter | Policy updates include:
|
Pomalidomide (Pomalyst) (CP.PHAR.116) | Ambetter | Policy updates include:
|
Ponatinib (Iclusig) (CP.PHAR.112) | Ambetter | Policy updates include:
|
Quinine Sulfate (Qualaquin) (CP.PMN.262) | Ambetter | Policy updates include:
|
Rilonacept (Arcalyst) (CP.PHAR.266) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Risankizumab-rzaa (Skyrizi) (CP.PHAR.426) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Rituximab (Rituxan), Rituximab-arrx (Riabni), Rituximab-pvvr (Ruxience), Rituximab-abbs (Truxima), Rituximab-Hyaluronidase (Rituxan Hycela) (CP.PHAR.260) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Sapropterin (Kuvan) (CP.PHAR.43) | Ambetter | Policy updates include:
|
Sarilumab (Kevzara) (CP.PHAR.346) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Secukinumab (Cosentyx) (CP.PHAR.261) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Sipuleucel-T (Provenge) (CP.PHAR.120) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Sodium Oxybate (Xyrem) and Calcium, Magnesium, Potassium, Sodium Oxybate (Xywav) (CP.PMN.42) | Ambetter | Policy updates include:
|
Sonidegib (Odomzo) (CP.PHAR.272) | Ambetter | Policy updates include:
|
Sorafenib (Nexavar) (CP.PHAR.69) | Ambetter | Policy updates include:
|
Sunitinib (Sutent) (CP.PHAR.73) | Ambetter | Policy updates include:
|
Temozolomide (Temodar) (CP.PHAR.77) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Tildrakizumab-asmn (Ilumya) (CP.PHAR.386) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
· Added combination of bDMARDs under Section III |
Tocilizumab (Actemra) (CP.PHAR.263) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Trametinib (Mekinist) (CP.PHAR.240) | Ambetter | Policy updates include:
|
Ustekinumab (Stelara) (CP.PHAR.264) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Vedolizumab (Entyvio) (CP.PHAR.265) | Medicaid (STAR, STAR Health, STAR Kids, STAR+PLUS), CHIP, and Ambetter | Policy updates include:
|
Vismodegib (Erivedge) (CP.PHAR.273) | Ambetter | Policy updates include:
|
To review all Clinical policies, please visit Superior’s Clinical, Payment & Pharmacy Policies webpage.
Prior to updates, pharmacy and biopharmacy clinical policies are reviewed and approved by the Pharmacy and Therapeutics (P&T) Committee.
For questions or additional information, please contact Superior’s Pharmacy Department at 1-800-218-7453, ext. 22272.