Pre-Auth Check | Ambetter from MHS Indiana
Pre-Auth Needed?
All attempts are made to provide the most current information on the Pre-Auth Needed Tool. A prior authorization is NOT a guarantee of payment. Claim payment depends on member eligibility, covered benefits, provider contracts, correct coding and billing practices. For specific details, please refer to the provider manual. If you are uncertain that prior authorization is needed, please submit a request for an accurate response.
Vision services need to be verified by Centene Vision Services.
Dental services need to be verified by Centene Dental Services.
The following services need to be verified by Evolent: Speech, occupational & physical therapy; Complex Imaging, MRA, MRI, PET & CT scans; Musculoskeletal services for shoulder, hip, spine and knee surgery; Pain management and spinal cord stimulator services.
NOTE: Services identified as administered by a Vendor may be specific to certain provider specialties, locations, procedure and diagnosis codes. For example, Physical Therapy services rendered by Chiropractic specialty providers or via Telehealth locations are NOT managed by Evolent. Any service rejected by the Vendor as outside of their scope of managed services, please enter a request to establish Health Plan authorization requirements.
Cardiac services need to be verified by TurningPoint.
Behavioral Health/Substance Abuse need to be verified by Indiana Managed Health.
Post-acute facility (SNF, IRF, and LTAC) prior authorizations need to be verified by CareCentrix ; Fax 877-250-5290.
Ambetter Health Solutions PPO members receive benefit coverage for In and Out-of-Network providers. For all other Ambetter EPO/HMO members, services provided by Out-of-Network providers are not covered by the plan, without prior authorization. Join Our Network
Are Services being performed in the Emergency Department?
| Types of Services | YES | NO |
|---|---|---|
| For NON-PPO Members only: Are the services being performed or ordered by a non-participating provider (professionals/facilities)? | ||
| Is the member being admitted to an inpatient facility? | ||
| Are anesthesia services being rendered for dental surgeries? | ||
| Are oral surgery services being provided in the office? | ||
| Is the member receiving Gender Affirming services? |
To submit a prior authorization Login Here.
- Last Updated: 07/21/2026
- Next Scheduled Update: Q3 2026
Ambetter Health Prior Auth Statistics April 01, 2026 - June 30, 2026
| Medical | Total | Percent | Total | |
|---|---|---|---|---|
| Prior Authorization Requests Received | 8,440 | Medical Appeal Requests Received | 958 | |
| Fully Approved | 6,376 | 75.55% | Overturned | 398 |
| Adverse Determinations | 1,805 | 21.39% | Upheld | 560 |
| Partial Approvals | 259 | 3.07% | Partial Approval | 0 |
| Average time between submission and response | 1.03 DAYS | 7.5 DAYS | ||
| Behavioral | Total | Percent | Total | |
|---|---|---|---|---|
| Prior Authorization Requests Received | 334 | Behavioral Appeal Requests Received | 51 | |
| Fully Approved | 245 | 73.35% | Overturned | 14 |
| Adverse Determinations | 44 | 13.17% | Upheld | 35 |
| Partial Approvals | 45 | 13.47% | Partial Approval | 2 |
| Average time between submission and response | 2.32 DAYS | 11.04 DAYS | ||
| Pharmacy | Total | Percent | Total | |
|---|---|---|---|---|
| Prior Authorization Requests Received | 10,565 | Pharmacy Appeal Requests Received | 419 | |
| Fully Approved | 6,340 | 60.01% | Overturned | 138 |
| Adverse Determinations | 4,219 | 39.93% | Upheld | 281 |
| Partial Approvals | 6 | 0.06% | Partial Approval | 0 |
| Average time between submission and response | 0.52 DAYS | 11.55 DAYS | ||
Top 10 reasons for adverse determinations
| Medical | Behavioral | Pharmacy |
|---|---|---|
| Medical Necessity | Medical Necessity | Medical Necessity |
Top 10 CPT Codes submitted
| Medical | Indication Offered | Reason for denial |
|---|---|---|
| 72148 | RADICULOPATHY LUMBAR REGION | Medical Necessity |
| 95811 | OBSTRUCTIVE SLEEP APNEA | Medical Necessity |
| 72141 | RADICULOPATHY CERVICAL REGION | Medical Necessity |
| 95810 | OBSTRUCTIVE SLEEP APNEA | Medical Necessity |
| 64483 | RADICULOPATHY LUMBAR REGION | Medical Necessity |
| 0345U | MAJ DEPRESS D/O RECURRENT MOD | Medical Necessity |
| 73221 | PAIN IN LEFT SHOULDER | Medical Necessity |
| 93307 | CARDIAC MURMUR UNSPECIFIED | Medical Necessity |
| G0481 | CHRONIC PAIN SYNDROME | Medical Necessity |
| 64493 | SPONDYLS W/O MYELO-/RADICULOP LUMB | Medical Necessity |
Top 10 CPT Codes submitted
| Behavioral | Indication Offered | Reason for denial |
|---|---|---|
| 97151 | AUTISTIC DISORDER | Medical Necessity |
| 96132 | AUTISTIC DISORDER | Medical Necessity |
| H0010 | ALCOHOL DEPENDENCE UNCOMPLICATED | Medical Necessity |
| 97156 | AUTISTIC DISORDER | Medical Necessity |
| 97155 | AUTISTIC DISORDER | Medical Necessity |
| 97153 | AUTISTIC DISORDER | Medical Necessity |
| 90837 | BIPOLAR CURRNT MANIC W/O PSYCH MOD | Medical Necessity |
| 90791 | OTHER CONDUCT DISORDERS | Medical Necessity |
| 97152 | AUTISTIC DISORDER | Medical Necessity |
| H0015 | GENERALIZED ANXIETY DISORDER | Medical Necessity |
Top 10 CPT of J-Codes submitted
| Pharmacy | Indication Offered | Reason for denial |
|---|---|---|
| J7323 | UNI PRIM OSTEOARTHRITIS LT KNEE | Medical Necessity |
| J7327 | BILATERAL PRIM OSTEOARTHRITIS KNEE | Medical Necessity |
| Q0138 | IRON DEFICIENCY ANEMIA UNSPECIFIED | Medical Necessity |
| J0897 | AGE-REL OSTEOPOR W/O CURR PATH FX | Medical Necessity |
| J7325 | UNI PRIM OSTEOARTHRITIS RT KNEE | Medical Necessity |
| J0585 | CHR MIGR W/O AURA NOT INTRCT W/O SM | Medical Necessity |
| J7318 | UNI PRIM OSTEOARTHRITIS RT KNEE | Medical Necessity |
| J2327 | ULCERATIVE COLITIS UNS W/O COMP | Medical Necessity |
| J3489 | AGE-REL OSTEOPOR W/O CURR PATH FX | Medical Necessity |
| J3032 | CHR MIGR W/O AURA NOT INTRCT W/O SM | Medical Necessity |